Data from 5 Swiss marketplaces
Market value for rolex date
used in Switzerland
Based on 76 active listings on Tutti.ch, Anibis.ch, Ricardo.ch, Shpock and eBay.ch
Median price
CHF 10’970
Average price
CHF 10’533
Typically from
CHF 8’200
Typically up to
CHF 12’500
Price distribution
CHF 6200-7045
6
CHF 7045-7890
1
CHF 7890-8735
3
CHF 8735-9580
7
CHF 9580-10425
15
CHF 10425-11270
17
CHF 11270-12115
17
CHF 12115-12960
3
CHF 12960-13805
4
CHF 13805-14650
3
Price by condition
| Condition | Median | Min | Max | Listings |
|---|---|---|---|---|
| New | CHF 13’100 | CHF 8’999 | CHF 19’000 | 13 |
| Like new | CHF 10’750 | CHF 8’890 | CHF 47’900 | 12 |
| Good | CHF 11’000 | CHF 6’990 | CHF 13’999 | 10 |
| Fair | CHF 9’924 | CHF 5’600 | CHF 19’900 | 8 |
Price by year(a 2020 model is not worth the same as a 2025)
11k
23
10.9k
24
11.5k
25
| Year | Median | Min | Max | Listings |
|---|---|---|---|---|
| 2025 | CHF 11’490 | CHF 10’950 | CHF 19’000 | 8 |
| 2024 | CHF 10’895 | CHF 9’600 | CHF 12’490 | 4 |
| 2023 | CHF 11’000 | CHF 11’000 | CHF 12’500 | 3 |
